| Files | %line | %branch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | 32 |
|
|
||||||||
| Packages | |||||||||||
| com.bonevich.eclipse.cvsgrapher | 3 |
|
|
||||||||
| com.bonevich.eclipse.cvsgrapher.actions | 3 |
|
|
||||||||
| com.bonevich.eclipse.cvsgrapher.editors | 19 |
|
|
||||||||
| com.bonevich.eclipse.cvsgrapher.model | 6 |
|
|
||||||||
| com.bonevich.eclipse.cvsgrapher.prefs | 1 |
|
|
||||||||
| This report is generated by jcoverage, Maven and Maven JCoverage Plugin. |